Cute Girls Pyjamas made from Organic Cotton Interlock, featuring a top with 2 cats. Coupled with printed bottoms with rib cuffs that match the arms on the top. The bottoms have an elasticated waistband and cotton draw cord. This product has been checked to contain high quality Certified Organic Fabric. An ideal material to be used for children clothing, and safe to place next to their skin. Specially imported into Australia by Organature.
How Do You Measure Baby and Children's Clothes Sizes?
Baby sizes can be determined by the age and weight of your baby. Keep in mind though that babies grow and develop at different rates. Clothing for all ages and sizes in Australia can vary from shop to shop so it’s best to take measurements yourself and then compare them to our size guides. You can either measure the actual body or measure a piece of clothing that fits them perfectly. Here’s how to get accurate body measurements for babies and children.
Height: Measure from top of the head to bottom of heel on the foot.
Weight: Weigh baby on scales and take the measurement in kilograms.
Chest: This measurement should be taken directly under the armpits and span right around the body across the widest part of the chest.
Waist: To measure waist size, wrap the tape measure around the waist at belly button height.
Hips: Children can stand with legs slightly apart and measure around the fullest part of the hips.
Legs: Measure from where the leg joins the body to bottom of heel on the foot.
Baby & Children's Clothing Size Guide
Ages | Height | Weight | Chest | Waist | Hips | Legs |
---|---|---|---|---|---|---|
Newborn | Up to 56 cm | Up to 3.4kg | 37.5 cm | 36.5 cm | 20 cm | |
0 - 3 Mths | 56 - 60 cm | 3.4kg - 6kg | 42.5 cm | 41 cm | 23 cm | |
3 - 6 Mths | 60 - 68 cm | 6kg - 8kg | 44 cm | 44 cm | 26 cm | |
6 - 12 Mths | 68 - 76 cm | 8kg - 10kg | 47.5 cm | 46.5 cm | 30 cm | |
12 - 18 Mths | 76 - 83 cm | 10kg - 12kg | 49.5 cm | 48 cm | 33 cm | |
18 - 24 Mths | 83 - 90 cm | 12kg - 14kg | 51.5 cm | 50 cm | 56 cm | 36 cm |
2 - 3 Years | 90 - 98 cm | 53.5 cm | 51.5 cm | 59 cm | 40.5 cm | |
3 - 4 Years | 98 - 104 cm | 56 cm | 54.5 cm | 60 cm | 45.5 cm | |
4 - 5 Years | 104 - 110 cm | 58 cm | 55 cm | 62 cm | 49 cm | |
5 - 6 Years | 110 - 116 cm | 60.5 cm | 56 cm | 64 cm | 52 cm | |
6 - 7 Years | 116 - 122 cm | 63 cm | 57 cm | 66 cm | 56 cm | |
7 - 8 Years | 122 - 128 cm | 65 cm | 58 cm | 70 cm | 59.5 cm | |
8 - 9 Years | 128 - 134 cm | 66 cm | 60 cm | 72 cm | 62.5 cm | |
9 - 10 years | 134 - 140 cm | 71 cm | 62 cm | 76 cm | 65.5 |
Baby & Toddler's Numerical Size Guide
Size | Chest | Body Length | Arm Length | Waist | Leg Length | Inside Leg |
---|---|---|---|---|---|---|
000 | 38 cm | 30 cm | 14 cm | |||
00 | 44 cm | 36 cm | 19 cm | |||
0 | 46 cm | 40 cm | 22 cm | |||
1 | 48 cm | 47 cm | 30 cm | |||
2 | 74 cm | 41 cm | 28 cm | 50 cm | 54 cm | 36 cm |
3 | 52 cm | 59 cm | 41 cm | |||
4 | 78 cm | 47 cm | 36 cm | 54 cm | 67 cm | 46 cm |
All measurements are given in approximate centimetres. Weight in approximate kilograms.
Girls Pyjamas – Organic Cotton – Cat Design – 2 to 3 years
$53.00
Size | 2 – 3 years, 3 – 4 years, 4 – 5 years, 5 – 6 years, 6 – 7 years, 7 – 8 years |
---|
Product Enquiry
How Do You Measure Baby and Children's Clothes Sizes?
Baby sizes can be determined by the age and weight of your baby. Keep in mind though that babies grow and develop at different rates. Clothing for all ages and sizes in Australia can vary from shop to shop so it’s best to take measurements yourself and then compare them to our size guides. You can either measure the actual body or measure a piece of clothing that fits them perfectly. Here’s how to get accurate body measurements for babies and children.
Weight: Weigh baby on scales and take the measurement in kilograms.
Chest: This measurement should be taken directly under the armpits and span right around the body across the widest part of the chest.
Waist: To measure waist size, wrap the tape measure around the waist at belly button height.
Hips: Children can stand with legs slightly apart and measure around the fullest part of the hips.
Legs: Measure from where the leg joins the body to bottom of heel on the foot.
Baby & Children's Clothing Size Guide
Ages | Height | Weight | Chest | Waist | Hips | Legs |
---|---|---|---|---|---|---|
Newborn | Up to 56 cm | Up to 3.4kg | 37.5 cm | 36.5 cm | 20 cm | |
0 - 3 Mths | 56 - 60 cm | 3.4kg - 6kg | 42.5 cm | 41 cm | 23 cm | |
3 - 6 Mths | 60 - 68 cm | 6kg - 8kg | 44 cm | 44 cm | 26 cm | |
6 - 12 Mths | 68 - 76 cm | 8kg - 10kg | 47.5 cm | 46.5 cm | 30 cm | |
12 - 18 Mths | 76 - 83 cm | 10kg - 12kg | 49.5 cm | 48 cm | 33 cm | |
18 - 24 Mths | 83 - 90 cm | 12kg - 14kg | 51.5 cm | 50 cm | 56 cm | 36 cm |
2 - 3 Years | 90 - 98 cm | 53.5 cm | 51.5 cm | 59 cm | 40.5 cm | |
3 - 4 Years | 98 - 104 cm | 56 cm | 54.5 cm | 60 cm | 45.5 cm | |
4 - 5 Years | 104 - 110 cm | 58 cm | 55 cm | 62 cm | 49 cm | |
5 - 6 Years | 110 - 116 cm | 60.5 cm | 56 cm | 64 cm | 52 cm | |
6 - 7 Years | 116 - 122 cm | 63 cm | 57 cm | 66 cm | 56 cm | |
7 - 8 Years | 122 - 128 cm | 65 cm | 58 cm | 70 cm | 59.5 cm | |
8 - 9 Years | 128 - 134 cm | 66 cm | 60 cm | 72 cm | 62.5 cm | |
9 - 10 years | 134 - 140 cm | 71 cm | 62 cm | 76 cm | 65.5 |
Baby & Toddler's Numerical Size Guide
Size | Chest | Body Length | Arm Length | Waist | Leg Length | Inside Leg |
---|---|---|---|---|---|---|
000 | 38 cm | 30 cm | 14 cm | |||
00 | 44 cm | 36 cm | 19 cm | |||
0 | 46 cm | 40 cm | 22 cm | |||
1 | 48 cm | 47 cm | 30 cm | |||
2 | 74 cm | 41 cm | 28 cm | 50 cm | 54 cm | 36 cm |
3 | 52 cm | 59 cm | 41 cm | |||
4 | 78 cm | 47 cm | 36 cm | 54 cm | 67 cm | 46 cm |
All measurements are given in approximate centimetres. Weight in approximate kilograms.